UPSL · Midwest
Matches
Every fixture and result this season. Kickoff times are Central.
2026 Fall
3
Wins
1
Draws
1
Losses
13
Goals for
10
Goals against
10
Points
| Home | Away | Date | Time | Venue | Link |
|---|---|---|---|---|---|
| 11/01/2026 | 3:00 PM CT | Invaders Sports Complex | Preview | ||
| 11/07/2026 | 5:30 PM CT | Camera Park | Preview | ||
| 11/14/2026 | 7:00 PM CT | Elgin Sports Complex | Preview |
League table
UPSL · Midwest Central
| Pos | Team | GP | W | D | L | Form | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | WWWWD | 14 | 3 | +11 | 16 | |
| 2 | 6 | 4 | 0 | 2 | LWWWW | 14 | 5 | +9 | 12 | |
| 3 | 5 | 3 | 1 | 1 | WWLDW | 13 | 10 | +3 | 10 | |
| 4 | 5 | 2 | 0 | 3 | LWLLW | 16 | 9 | +7 | 6 | |
| 5 | 8 | 0 | 0 | 8 | LLLLL | 0 | 30 | -30 | -3 |
Points as published by the UPSL. Negative totals reflect league deductions.